Roll over image to zoom in
OPPO F11 (Marble Green, 6GB RAM, 128GB Storage)
₹19,999.00₹23,990.00 (-17%)
Features & details
- 48MP+5MP dual rear camera with normal, video, expert, time-lapse, panorama, portrait, slow-motion | 16MP front camera
- 16.58 centimeters (6.5-inch) FHD+ multi-touch capacitive touchscreen with 2340 x 1080 pixels resolution, 394 ppi pixel density
- Memory, Storage & SIM: 6GB RAM | 128GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android ColorOS v6.0 operating system with 2.1 GHz MediaTek Helio P70 octa core processor, ARM Mali G72
- 4020mAH lithium-ion battery providing talk-time of 36 hours and standby time of 360 hours
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: VOOC charge adapter, earphone, USB cable, sim tray ejecter, pre-applied screen protector and protective case, important info booklet with warranty card and quick guide
- Manufacturer Detail: OPPO MOBILES INDIA PRIVATE LIMITED Plot No-1, Sector Ecotech-VII, Greater Noida, Uttar Pradesh 201306
- Packer Detail: OPPO MOBILES INDIA PRIVATE LIMITED Plot No-1, Sector Ecotech-VII, Greater Noida, Uttar Pradesh 201306
- Importer Details: OPPO MOBILES INDIA PRIVATE LIMITED 5th Floor, Tower-B, Building No.8, DLF Cybercity, Gurugram-122002
- Country of Origin: India
Product informationĀ 6GB ,Ā with No Cost EMI / Additional Exchange Offers ,Ā Marble Green
OS | āAndroid 9.0 |
---|---|
RAM | ā6 GB |
Product Dimensions | ā16.2 x 0.8 x 7.6 cm; 188 Grams |
Item model number | āCPH1911 |
Wireless communication technologies | āBluetooth, Wi-Fi |
Connectivity technologies | āGSM;(850/900/1800/1900MHz);WCDMA;(850/900/2100MHz);4G;FDD-LTE;(1/3/5/7/8/20/28);TD-LTE;(38/40/41(2535-2655MHz) |
Special features | āLight sensor, Magnetic induction, Dual SIM, GPS, Video Player, Music Player, Proximity sensor, G-sensor/Acceleration sensor |
Display technology | āScreen Texture: TFT-LTPS, In-cell Touch Panel Technology, Narrow Frame: 1.70mm (Size from AA to Outside Edge of Glass), Screen Ratio: 90.70%, Screen Contrast: 1500:1 (Typical), Color Saturation: NTSC 81.5% (Typical), Maximum Brightness: 500 nits (Typical), |
Other display features | āWireless |
Device interface - primary | āTouchscreen |
Resolution | ā2340 x 1080 |
Other camera features | ā48MP+5MP |
Form factor | āTouchscreen Phone |
Colour | āMarble Green |
Battery Power Rating | ā4020 |
Phone Standby Time (with data) | ā360 Hours |
Whats in the box | āHandset, VOOC Charge Adapter, Earphone, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Important Info Booklet with Warranty Card and Quick Guide |
Manufacturer | āOPPO Mobiles India Pvt. Ltd. |
Country of Origin | āIndia |
Imported By | āOPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel - 18001032777 |
Item Weight | ā188 g |
Reviews
There are no reviews yet.