Roll over image to zoom in
Coolpad Cool 5 (Midnight Blue, 4GB RAM, 64GB Storage)
₹8,999.00₹11,000.00 (-18%)
Product information
OS | āAndroid |
---|---|
RAM | ā4 GB |
Product Dimensions | ā15.7 x 0.8 x 7.6 cm; 145 Grams |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | āCoolpad 1826-I01 |
Wireless communication technologies | āBluetooth, Wi-Fi |
Connectivity technologies | āGSM, WCDMA, (B1/B2/B3/B4/B5/B6/B7/B8/B19/B20/B28), FDD- LTE, TD-LTE, GPRS, (B38/B40/B41), WiFi 802.11 b/g/n, 4G, 2.4 GHz, 3G, 2G, (B2/B3/B5/B8/MHz), (B1/B2/B4/B5/B6/B8/B19), EDGE |
Special features | āDual SIM, Accelerometer, Ambient light sensor, GPS, International_mobile_equipment_identity, Video Player, Music Player, Proximity sensor |
Display technology | āLCD |
Other display features | āWireless |
Resolution | ā1520 x 720 |
Other camera features | ā16MP |
Form factor | āTouchscreen Phone |
Colour | āMidnight Blue |
Battery Power Rating | ā4000 |
Phone Talk Time | ā18 Hours |
Phone Standby Time (with data) | ā200 Hours |
Whats in the box | āHandset, Travel Charger, USB Cable, Warranty Card, Quick Start Guide, Eject Tool, Protective Case and Protective Screen Film |
Manufacturer | āMcm Telecom Equipment Pvt. Ltd |
Country of Origin | āIndia |
Imported By | āCoolpad Technologies India pvt ltd |
Item Weight | ā145 g |
Reviews
There are no reviews yet.